VISHAL Grain Care is track combine harvester that harvests grain crops in three separate operations comprising harvesting, reaping, threshing and winnowing into a single process. Among the crops harvested with this combine harvester are wheat, oats, rye, barley, soybean, sunflower, grame and pulses. we are one of the most economically important labour and time saving harvesting machines, significantly reducing the fraction of the population that must be engaged in agriculture.
VISHAL Grain Care is self propelled combine harvester that harvests grain crops in three separate operations comprising harvesting, reaping, threshing and winnowing into a single process. Among the crops harvested with this combine harvester are wheat, oats, rye, barley, soybean, sunflower, grame and pulses. The waste straw left behind on the field is the remaining dried stems and leaves of the crop with limited nutrients which is either chopped and spread on the field or baled for feed and bedding for livestock. VISHAL Combine Harvesters are one of the most economically important labour and time saving harvesting machines, significantly reducing the fraction of the population that must be engaged in agriculture.
Suitable for efficient harvesting of wheat crops, ensuring clean grain output, reduced losses, and smooth field operation.
Designed to operate in wet and muddy field conditions, providing stable performance and reliable paddy harvesting.
Equipped to handle maize harvesting with proper cutting and threshing efficiency, maintaining grain quality and yield.
Capable of harvesting and threshing various pulses with gentle grain handling to minimize breakage and retain quality.
Enhances grain cleaning efficiency by ensuring better separation of grain from chaff.
Provides superior traction and stability for smooth operation in muddy and wet field conditions.
Delivers reliable hydraulic performance with smooth and efficient machine operation.
Ensures consistent hydraulic power for precise and responsive control.
Large capacity fuel tank supports longer working hours without frequent refueling.
Built for strength and durability to handle dense and heavy crops efficiently.
Ensures effective threshing with minimal grain damage and high output.
Prevents the machine from getting stuck, enabling easy operation in uneven and wet fields.
Maintains optimal engine temperature for uninterrupted and efficient performance.
Ensures smooth crop flow and efficient transfer during harvesting operations.
Offers corrosion resistance and long-lasting performance for grain handling.
Provides better grip and control, ensuring stability across challenging terrains.
| ENGINE of VISHAL 435 Brisk Plus | ||||
|---|---|---|---|---|
| Make | ASHOK LEYLAND | |||
| Model | ALU 402 | |||
| Type | Four Stroke, Water Cooled, Direct Injection Diesel Engine. | |||
| Maximum Speed at no load | 2400 RPM | |||
| Rated Speed | 2200 RPM | |||
| Rated Speed for Field Operations | 1750 | |||
| No. of Cylinder | Six | |||
| THRESHING DRUM | ||||
|---|---|---|---|---|
| THRESHING DRUM | FOR WHEAT | FOR PADDY | ||
| Type | Rasp Bar | Peg Tooth | ||
| Width (mm) | 1270 | 1265 | ||
| Outside dia (mm) | 600 | 600 | ||
| Range of speed corresponding to 7 RPM of engine (RPM) | ||||
| Minimum | 477 | 477 | ||
| Maximum | 1070 | 1070 | ||
| STRAW WALKER | ||||
| No. of Straw Walker | Five | |||
| Type | Closed Rack Type. Serrated side edges with 6 steps on each Straw Walker. | |||
| Size of each Straw Walker | ||||
| Length (mm) | 3990 | |||
| Width (mm) | 240 | |||
| Area (M2) | 0.95 | |||
| Effective separating area of straw walker (M2) | 5.31 | |||
| Lift/throw (mm) | 140/140 | |||
| Oscillation per minute corresponding to 1750 RPM of Engine | 144 | |||
| CONCAVE | ||||
| CONCAVE | FOR WHEAT | FOR PADDY | ||
| Overall Width of Concave (mm) | 1290 | 1285 | ||
| Effective Width (mm) | 1255 | 1250 | ||
| Type of concave | Open flat bars | Open flat bars with pegs in three rows. | ||
| No. of Bars | 12 | 8 | ||
| No. of Pegs per bars | - | 18 nos in two rows and 15 nos in one row | ||
| CLEANING SIEVES | ||||
| TOP Sieve | ||||
| No of sieve | Two | |||
| Type | Open lip frog mouth type | |||
| Overall size of sieve | FRONT | REAR | ||
| Length (mm) | 1240 | 635 | ||
| Width (mm) | 1215 | 1215 | ||
| Effective cleaning area (m2) | 1.35 | 0.65 | ||
| Area of extension (m2) | NIL | NIL | ||
| BOTTOM SIEVE | ||||
| No of Sieve | One | |||
| Type | Open Lip Frog Mouth Type | |||
| Length(mm) | 1400 | |||
| Width(mm) | 1215 | |||
| Effective Cleaning Area (m2) | 1.53 | |||
| Oscillation per minute corresponding to 1750rpm of engine | 268 | |||
| Method of varying oscillation | NONE | |||
| Height of lips at maximum opening (mm) | 20 | |||
| No. & type of bearings of sieve shaker assembly | 8 Ball Bearings (6205FLT Polland) 12 Rubber Bushes on linkages of shaker mechanism. | |||
| CUTTER BAR ASSEMBLY | ||||
|---|---|---|---|---|
| Working width with shoes (mm) | 4460 | |||
| Effective cutter bar width (mm) | 4250 | |||
| No. & Spacing of knife guards | 58 (29 Pairs), 75 mm Apart | |||
| No. & Type of knife blades | 59, Serrated | |||
| Details of knife drive | End of Cutter Bar is connected with a lever to the Pittman shaft and oscillated by a crank arm. | |||
| Knife Safety Arrangements | Knife Guard Provided | |||
| Knife stroke(mm) | 90 | |||
| Stroke per minute | 853 | |||
| Knife speed corresponding to 1750 rpm of engine (m/sec.) | 1.28 | |||
| Type of Crop dividers | Shoe | |||
| REEL ASSEMBLY | ||||
|---|---|---|---|---|
| Type | Tyne Bar Pick Up | |||
| Number of Tyne bars | Five | |||
| Size of Tyne bars (mm) | 4230 x 27 | |||
| Types of Tyne bars | Hollow metallic pipe with holes for fitting spring Tynes. | |||
| Dia of Reel (mm) | 975 | |||
| Width of Reel (mm) | 4150 | |||
| Range of speed corresponding to 1750 RPM of Engine (RPM) | Maximum: 28 Minimum: 64 | |||
| Arrangements for speed variation | Mechanical,Stepless V – Pulley with mechanical variator. | |||
| Number of tynes on each bar and their spacing | 36 (18 pairs), Spacing 113 mm | |||
| CLUTCH | ||||
|---|---|---|---|---|
| Type | Dry Friction Disc | |||
| Size (mm) | 310 | |||
| GEAR BOX & DIFFERENTIAL | ||||
| Type | Mechanical, combination of constant and sliding mesh spur gear with differential unit. | |||
| No. of Speeds | Six Forward and Two Reverse with Stepless Hydraulic Variator Pulley. | |||
| TYRES | ||||
|---|---|---|---|---|
| Front | 18.4-30,12PR | |||
| Rear | 9.00,16PR | |||
| Break System | Disc Brake | |||
| Ground Clearance | 1761 | |||
| GRAIN TANK | ||||
|---|---|---|---|---|
| Location | On top of Combine, Behind Operator’s Seat. | |||
| Capacity: Volume Basis (M3) | 2.180 | |||
| Capacity: Mass Basis (kg) | 1810 | |||
| FUEL TANK | ||||
| Capacity | 110 Liters | |||
| Fuel Type | Diesel | |||
| OVERALL DIMESIONS | Working | Transport | ||
|---|---|---|---|---|
| Length (mm) | 8220 | 12220 | ||
| Width (mm) | 6370 | 3130 | ||
| Height (mm) | 3820 | 3820 | ||
| WEIGHT | 9400 Kg+ | |||
“We bought our first Vishal 435 Combine in 2010, and it’s still running like new. Hardly needs any repair, and it finishes harvesting in half the time compared to others.”
“My father used Vishal Combine, now I’m using the same model. The machine never disappointed us — strong build, smooth working, and top output every season.”
“I have been using Vishal 435 for more than 8 years. It saves fuel, works fast, and gives clean grain — that’s why our whole family trusts only Vishal.”
“Since 2009, we’ve used the same Vishal Combine for wheat and paddy. Still solid and powerful — this is what real quality looks like.”
“Our village has many machines, but Vishal 435 runs the longest with the least maintenance. My father says it’s like a family member now.”
“I’ve been operating Vishal 435 Combine for 10 years. Strong body, heavy duty, and never gives trouble in the middle of the field — perfect for our soil and crop.”
“From my grandfather’s time, our family only trusts Vishal Combines. The 435 model gives excellent output, and it’s built like a tank.”
“Using Vishal 435 since 2011. It works day and night without any problem — truly time-saving and reliable. Maintenance cost is almost nothing.”
“Our old Vishal Combine has completed more than 12 seasons. Still running perfectly, no breakdowns — it’s proof of real Indian strength.”
“Vishal 435 is part of our farming story now. From my father to me, the trust has stayed because it never fails — strong, steady, and always ready.”
With over four decades of legacy, Vishal has earned the trust of farmers across India through rugged performance, unmatched durability, and a deep understanding of real field challenges.
Download Operator Manual Download Spare Part CatalogueSupported by Public Sector Banks, Private Sector Banks and NBFCs
Harvesters and Counting
Market Share in INDIA